Part number
Crane
Your crane
Nothing matches that. Try the model number on its own, for example 1300 or 16000, or an OEM part number.
Crane not on our site? Send us the crane and we will quote the rope.Hoist rope length depends on hook height and reeving (2-fall or 4-fall), and every tower section you add needs more rope. Pick a supplied length or enter the length for your set-up. The diameter is on the rope plate or certificate on your crane.
| Winch | Diameter | Length | OEM part no. | ||
|---|---|---|---|---|---|
| Hoist rope (Hw 28110 FU / Hw 28132 FU) | 26 mm | 920 m (3,018 ft), as supplied 1030 m (3,379 ft), as supplied | quote to length | Estimate US$27 to 36 per m with end fittings, before tariffs and taxes | |
Lengths vary on this machine. Pick a recorded length or enter the length you need. | |||||
| Don't see your part number, or the rope spec doesn't match? This machine may come with rope lengths or rope specs that aren't shown here. We can still help: fill out a rope request or send us your spec sheet. | |||||
Estimates are for the rope assembly, including the end fittings named in the part number (poured or pressed buttons, spelter sockets or swaged fittings), from current rope maker list prices. Each range runs from the most economical rope that meets spec to a higher-quality rope. Freight is free in Canada and the lower 48 states (hotshot freight is extra). Tariffs and taxes are extra and shown on their own line of your quote. Your quote confirms the price.
Most crane winches can take several ropes that meet the crane maker’s specification. Crane makers fit different ropes depending on lifting height, configuration, region and rope maker, and we also offer aftermarket ropes that meet or exceed the OEM spec. The low end of each range is the most economical rope that meets spec; the high end is a higher-quality rope.
On day one they perform the same. Over time, a higher-quality rope keeps its rotation resistance and stability until it wears out normally, with crown wire breaks. A cheaper rope tends to twist up without obvious signs of wear, and is more likely to jump sheaves later in life. Tell us how you run the crane and we will recommend the rope that fits your work and your budget. How to choose a crane rope.
Tariffs on imported steel rope change often and depend on where the rope is made and where it ships. They are not in these estimates: your quote shows them on their own line, so you can see the rope price matches. Freight is free in Canada and the lower 48 states; hotshot freight is extra.
Wolff tower cranes take 16 mm hoist rope on the 7532 cross, 7534.16 and WK 5520 / 192 SL / 262 SL, 20 mm on the 166 B, 26 mm on the 355 B and 32 mm on the 700 B and 1250 B. Hoist rope length is set by hook height, so the lengths below are what Wolff supplies with the crane or what was fitted at the factory.
Reviewed by Dean McDonald, October 2026
Where the standard that applies to your crane type and where it ships (ASME B30.30, CSA Z150, CSA Z248, API or ISO 4309) requires proof testing of the assembly, the proof test is included in the price. If you need other testing or certificates, tell us when you ask for a quote.
Wolff's 2017 technical information lists 920 m with the hoist winch; its 2016 transport list 1,030 m.
| Winch | Diameter | Length | OEM part no. | ||
|---|---|---|---|---|---|
| Hoist rope (Hw 40132 FU) | 32 mm | 1000 m (3,281 ft), as supplied | quote to length | Estimate US$36 to 51 per m with end fittings, before tariffs and taxes | |
Lengths vary on this machine. Pick a recorded length or enter the length you need. | |||||
| Don't see your part number, or the rope spec doesn't match? This machine may come with rope lengths or rope specs that aren't shown here. We can still help: fill out a rope request or send us your spec sheet. | |||||
| Winch | Diameter | Length | OEM part no. | ||
|---|---|---|---|---|---|
| Hoist rope (Hw 40132 FU) | 32 mm | 1000 m (3,281 ft), as supplied | quote to length | Estimate US$36 to 51 per m with end fittings, before tariffs and taxes | |
Lengths vary on this machine. Pick a recorded length or enter the length you need. | |||||
| Don't see your part number, or the rope spec doesn't match? This machine may come with rope lengths or rope specs that aren't shown here. We can still help: fill out a rope request or send us your spec sheet. | |||||
| Winch | Diameter | Length | OEM part no. | ||
|---|---|---|---|---|---|
| Hoist rope | 20 mm | 275 m (902 ft), basic set-up | quote to length | Estimate US$17 to 24 per m with end fittings, before tariffs and taxes | |
Lengths vary on this machine. Pick a recorded length or enter the length you need. | |||||
| Don't see your part number, or the rope spec doesn't match? This machine may come with rope lengths or rope specs that aren't shown here. We can still help: fill out a rope request or send us your spec sheet. | |||||
275 m is Wolff's rope for the basic set-up: double fall, 55 m jib radius, 40.5 m tower.
| Winch | Diameter | Length | OEM part no. | ||
|---|---|---|---|---|---|
| Hoist rope (Hw 645, 675, 845 or 875 FU) | 16 mm | 285 m (935 ft), as supplied | quote to length | Estimate US$15 to 21 per m with end fittings, before tariffs and taxes | |
Lengths vary on this machine. Pick a recorded length or enter the length you need. | |||||
| Don't see your part number, or the rope spec doesn't match? This machine may come with rope lengths or rope specs that aren't shown here. We can still help: fill out a rope request or send us your spec sheet. | |||||
Wolff supplies 285 m for the basic set-up (4-fall, 75 m radius, 42 m hook travel). Each 4.5 m tower section you add takes 9 m more rope in 2-fall and 18 m in 4-fall.
| Winch | Diameter | Length | OEM part no. | ||
|---|---|---|---|---|---|
| Hoist rope | 16 mm | 478 m (1,568 ft), factory fit | quote to length | Estimate US$15 to 21 per m with end fittings, before tariffs and taxes | |
Lengths vary on this machine. Pick a recorded length or enter the length you need. | |||||
| Don't see your part number, or the rope spec doesn't match? This machine may come with rope lengths or rope specs that aren't shown here. We can still help: fill out a rope request or send us your spec sheet. | |||||
478 m is the hoist rope fitted at the factory, from the rope maker's certificate for rope supplied to Wolffkran.
| Winch | Diameter | Length | OEM part no. | ||
|---|---|---|---|---|---|
| Hoist rope (Hw 875 FU) | 210 m (689 ft), as supplied 290 m (951 ft), as supplied | quote to length | |||
We don't have this rope's size on record yet. Enter the rope diameter and length and we will quote it. | |||||
| Hoist rope (Hw 2075 FU / Hw 20110 FU, 8033.20 cross) | 210 m (689 ft), as supplied | quote to length | |||
We don't have this rope's size on record yet. Enter the rope diameter and length and we will quote it. | |||||
| Don't see your part number, or the rope spec doesn't match? This machine may come with rope lengths or rope specs that aren't shown here. We can still help: fill out a rope request or send us your spec sheet. | |||||
Wolff's documents give the supplied lengths but not the hoist rope diameter for the 8033 cross. Send us the size on your rope plate or certificate, or your crane number, and we will match it.
| Winch | Diameter | Length | OEM part no. | ||
|---|---|---|---|---|---|
| Hoist rope | 16 mm | 258 m (846 ft) | quote to length | Estimate US$15 to 21 per m with end fittings, before tariffs and taxes | |
Lengths vary on this machine. Pick a recorded length or enter the length you need. | |||||
| Trolley rope | 8 mm | 70 m (230 ft) 118 m (387 ft) | quote to length | Priced on your quote | |
Lengths vary on this machine. Pick a recorded length or enter the length you need. | |||||
| Don't see your part number, or the rope spec doesn't match? This machine may come with rope lengths or rope specs that aren't shown here. We can still help: fill out a rope request or send us your spec sheet. | |||||
Lengths are the ropes a rope maker stocks for this crane.
| Winch | Diameter | Length | OEM part no. | ||
|---|---|---|---|---|---|
| Hoist rope | 16 mm | 280 m (919 ft) | quote to length | Estimate US$15 to 21 per m with end fittings, before tariffs and taxes | |
Lengths vary on this machine. Pick a recorded length or enter the length you need. | |||||
| Don't see your part number, or the rope spec doesn't match? This machine may come with rope lengths or rope specs that aren't shown here. We can still help: fill out a rope request or send us your spec sheet. | |||||
Length is the rope a rope maker stocks for this crane.
| Winch | Diameter | Length | OEM part no. | ||
|---|---|---|---|---|---|
| Hoist rope | 16 mm | 170 m (558 ft) | quote to length | Estimate US$15 to 21 per m with end fittings, before tariffs and taxes | |
Lengths vary on this machine. Pick a recorded length or enter the length you need. | |||||
| Don't see your part number, or the rope spec doesn't match? This machine may come with rope lengths or rope specs that aren't shown here. We can still help: fill out a rope request or send us your spec sheet. | |||||
Length is the rope a rope maker stocks for this crane.
What does this damage look like? See our wire rope damage photo library from field inspections.